Bartley, Thomas
Lancers details
| Roll Identity | 912L : 2088/32.12.1 |
|---|---|
| Roll Summary List | 12th Lancers register of marriages and baptisms 1815-1880 |
| Date of Marriage | 13.11.1820 |
| Groom's Name | Bartley, Thomas |
| Groom's Rank | private, |
| Groom's Condition | bachelor |
| Bride's Name | Chillingsworth, Mary Ann |
| Bride's Condition | spinster |
| Witness 1 Name | Brown, James |
| Witness 1 Rank | |
| Witness 2 Name | Minton, Christopher |
| Clergyman's Name | Wallace, John |
| Certification or Adjutant | Micklethwaite, John |
| Place of Marriage | Cather, County Tipperary |