Vardell, Edward Vincent
Lancers details
| Roll Identity | 912L : 2088/20.8 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 14.7.1886 |
| Groom's Name | Vardell, Edward Vincent |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 2134 |
| Groom's Condition | bachelor |
| Bride's Name | Smith, Emma Elizabeth Euphemia |
| Bride's Condition | spinster |
| Witness 1 Name | Brown, Jonathon |
| Witness 2 Name | Woodherd, Elizabeth |
| Place of Marriage | parish church, holy Trinity, Folkestone |
| Clergyman's Name | Woodhouse, F C |
| Certification or Adjutant | Raynard, Frank |
| Child 1 Baptised | Vardell, Edith Lilly |
| Child 1 Date of Birth | 29.4.1887 |
| Child 1 Chaplain of Baptism | Norfolk, N J Rev |
| Child 1 Certification of Baptism | Raynard, Frank |
| Child 1 Place of Baptism | York |
| Child 2 Baptised | Vardell, William Edwin Vincent |
| Child 2 Date of Birth | 13.11.1888 |
| Child 2 Chaplain of Baptism | Darnell, H A Rev |
| Child 2 Certification of Baptism | Jenner, W K |
| Child 2 Place of Baptism | St. Gariel |
| Child 3 Baptised | Vardell, Sydney Herbet |
| Child 3 Date of Birth | 19.4.1890 |
| Child 3 Chaplain of Baptism | Nickerson, D Rev |
| Child 3 Certification of Baptism | Stanley, H |
| Child 3 Place of Baptism | Hulme |
| Child 4 Baptised | Vardell, Annie Lavinia Alberta |
| Child 4 Date of Birth | 2.9.1891 |
| Child 4 Chaplain of Baptism | Armstrong, J A Rev |
| Child 4 Certification of Baptism | Pelham, Victor |
| Child 4 Place of Baptism | St. Stephens |
| Child 5 Baptised | Vardell, Alexander Stuart |
| Child 5 Date of Birth | 17.3.1893 |
| Child 5 Chaplain of Baptism | Mosely, R Rev |
| Child 5 Certification of Baptism | King Noel, L |
| Child 5 Place of Baptism | Garrison church |
| Child 6 Baptised | Vardell, George Frederick |
| Child 6 Date of Birth | 14.9.1894 |
| Child 6 Chaplain of Baptism | Hiver, Dean Rev |
| Child 6 Certification of Baptism | King Noel, L F |
| Child 6 Place of Baptism | All Saint's |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |