Foran, James Henry
Lancers details
| Roll Identity | 912L : 2088/20.38 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 20.12.1887 |
| Groom's Name | Foran, James Henry |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 1896 |
| Groom's Condition | bachelor |
| Bride's Name | Bayne, Anne |
| Bride's Condition | spinster |
| Witness 1 Name | Bayne, Michael |
| Witness 2 Name | Delaney, Jane |
| Place of Marriage | St Michael's Parish Roman Catholic Church, North Anne Street, Co Louth |
| Clergyman's Name | Kavanagh, Patrick |
| Certification or Adjutant | Jenner, W |
| Child 1 Baptised | Foran, James Michael |
| Child 1 Date of Birth | 4.1.1889 |
| Child 1 Chaplain of Baptism | Dudley, Henry |
| Child 1 Certification of Baptism | Duffy, F W |
| Child 1 Place of Baptism | St Michael's |
| Child 2 Baptised | Foran, Edward Joseph |
| Child 2 Date of Birth | 15.12.1890 |
| Child 2 Chaplain of Baptism | Brieagy, Owen |
| Child 2 Certification of Baptism | Pelham, Victor |
| Child 2 Place of Baptism | St Patrick's |
| Child 3 Baptised | Foran, Arthur Thomas |
| Child 3 Date of Birth | 15.9.1893 |
| Child 3 Chaplain of Baptism | Kelly, John |
| Child 3 Certification of Baptism | King-Noel, L F |
| Child 3 Place of Baptism | Newbridge |
| Child 4 Baptised | Foran, William Hardock |
| Child 4 Date of Birth | 13.9.1895 |
| Child 4 Chaplain of Baptism | Corbett, J |
| Child 4 Certification of Baptism | Beale-Browne, D |
| Child 4 Place of Baptism | RC Church |
| Child 5 Baptised | |
| Child 5 Date of Birth | |
| Child 5 Chaplain of Baptism | |
| Child 5 Certification of Baptism | |
| Child 5 Place of Baptism | |
| Child 6 Baptised | |
| Child 6 Date of Birth | |
| Child 6 Chaplain of Baptism | |
| Child 6 Certification of Baptism | |
| Child 6 Place of Baptism | |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |