Grant, Walter
Lancers details
| Roll Identity | 912L : 2088/20.69 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 10.8.1889 |
| Groom's Name | Grant, Walter |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 1915 |
| Groom's Condition | batchelor |
| Bride's Name | Stockill, Mary Jane |
| Bride's Condition | spinster |
| Witness 1 Name | Walsh, James |
| Witness 2 Name | Tyers, Elizabeth |
| Place of Marriage | St Mark's, Hulme |
| Clergyman's Name | Johnson, Charles |
| Certification or Adjutant | Colvin, F F |
| Child 1 Baptised | Grant, Walter Wallace |
| Child 1 Date of Birth | 25.8.1890 |
| Child 1 Chaplain of Baptism | Morrison, R M |
| Child 1 Certification of Baptism | Compton, Douglas |
| Child 1 Place of Baptism | Dundalk |
| Child 2 Baptised | Grant, Annie Rosetta |
| Child 2 Date of Birth | 23.11.1891 |
| Child 2 Chaplain of Baptism | Morrison, R M |
| Child 2 Certification of Baptism | Pelham, V A |
| Child 2 Place of Baptism | Dundalk |
| Child 3 Baptised | Grant, Emily Louisa |
| Child 3 Date of Birth | 28.9.1893 |
| Child 3 Chaplain of Baptism | Say, E R |
| Child 3 Certification of Baptism | Campbell |
| Child 3 Place of Baptism | Newbridge |
| Child 4 Baptised | |
| Child 4 Date of Birth | |
| Child 4 Chaplain of Baptism | |
| Child 4 Certification of Baptism | |
| Child 4 Place of Baptism | |
| Child 5 Baptised | |
| Child 5 Date of Birth | |
| Child 5 Chaplain of Baptism | |
| Child 5 Certification of Baptism | |
| Child 5 Place of Baptism | |
| Child 6 Baptised | |
| Child 6 Date of Birth | |
| Child 6 Chaplain of Baptism | |
| Child 6 Certification of Baptism | |
| Child 6 Place of Baptism | |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |