Connors, Thomas Henry
Lancers details
| Roll Identity | 912L : 2088/20.101 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 30.10.1893 |
| Groom's Name | Connors, Thomas Henry |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 2113 |
| Groom's Condition | batchelor |
| Bride's Name | George, Fanny Eliza Mary |
| Bride's Condition | spinster |
| Witness 1 Name | Tucker, Ernest |
| Witness 2 Name | Tucker, Clara |
| Place of Marriage | St Paul's, New Swindon |
| Clergyman's Name | Smeaton, Reginald G W |
| Certification or Adjutant | King-Noel, L F |
| Child 1 Baptised | Connors, Lilian Mary |
| Child 1 Date of Birth | 19.1.1894 |
| Child 1 Chaplain of Baptism | Rouviere Day, E |
| Child 1 Certification of Baptism | King-Noel, L F |
| Child 1 Place of Baptism | Garrison Church |
| Child 2 Baptised | Connors, Ruby Violet |
| Child 2 Date of Birth | 25.7.1896 |
| Child 2 Chaplain of Baptism | Deane-Oliver, R |
| Child 2 Certification of Baptism | Beale-Browne, D |
| Child 2 Place of Baptism | All Saints Church |
| Child 3 Baptised | Connors, William Horace Henry |
| Child 3 Date of Birth | 8.10.1898 |
| Child 3 Chaplain of Baptism | Phillips, L F |
| Child 3 Certification of Baptism | Bell, E F |
| Child 3 Place of Baptism | Muttra |
| Child 4 Baptised | |
| Child 4 Date of Birth | |
| Child 4 Chaplain of Baptism | |
| Child 4 Certification of Baptism | |
| Child 4 Place of Baptism | |
| Child 5 Baptised | |
| Child 5 Date of Birth | |
| Child 5 Chaplain of Baptism | |
| Child 5 Certification of Baptism | |
| Child 5 Place of Baptism | |
| Child 6 Baptised | |
| Child 6 Date of Birth | |
| Child 6 Chaplain of Baptism | |
| Child 6 Certification of Baptism | |
| Child 6 Place of Baptism | |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |