Ford, Richard
Lancers details
| Roll Identity | 912L : 2088/20.103 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 17.12.1892 |
| Groom's Name | Ford, Richard |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 2923 |
| Groom's Condition | batchelor |
| Bride's Name | Heatherington, Agnes |
| Bride's Condition | spinster |
| Witness 1 Name | Learee, William |
| Witness 2 Name | Shields, Harriett |
| Place of Marriage | St Anne's, Belfast |
| Clergyman's Name | Myles, Edward A |
| Certification or Adjutant | King-Noel, L F |
| Child 1 Baptised | Ford, Richard Hetherington |
| Child 1 Date of Birth | 21.3.1895 |
| Child 1 Chaplain of Baptism | Deane-Oliver, R |
| Child 1 Certification of Baptism | Bell, E F |
| Child 1 Place of Baptism | All Saints |
| Child 2 Baptised | Ford, Beatrice Agnes |
| Child 2 Date of Birth | 1.4.1896 |
| Child 2 Chaplain of Baptism | Milner, W H |
| Child 2 Certification of Baptism | Beale-Browne, D |
| Child 2 Place of Baptism | All Saints |
| Child 3 Baptised | Ford, John Victor |
| Child 3 Date of Birth | 4.9.1897 |
| Child 3 Chaplain of Baptism | Watson, A H |
| Child 3 Certification of Baptism | Bell, E F |
| Child 3 Place of Baptism | Maritzburg |
| Child 4 Baptised | Ford, Bertha |
| Child 4 Date of Birth | 13.9.1898 |
| Child 4 Chaplain of Baptism | Wood, T M H |
| Child 4 Certification of Baptism | Brooke, V |
| Child 4 Place of Baptism | Christ Church |
| Child 5 Baptised | |
| Child 5 Date of Birth | |
| Child 5 Chaplain of Baptism | |
| Child 5 Certification of Baptism | |
| Child 5 Place of Baptism | |
| Child 6 Baptised | |
| Child 6 Date of Birth | |
| Child 6 Chaplain of Baptism | |
| Child 6 Certification of Baptism | |
| Child 6 Place of Baptism | |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |