Lewis, David
Lancers details
| Roll Identity | 912L : 2088/20.107 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 23.10.1893 |
| Groom's Name | Lewis, David |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 2598 |
| Groom's Condition | batchelor |
| Bride's Name | March, Annie Yeoman |
| Bride's Condition | spinster |
| Witness 1 Name | Cox, Richard |
| Witness 2 Name | Lister, Oswald |
| Place of Marriage | Parish Church, Aldershot |
| Clergyman's Name | Blenkins, L S |
| Certification or Adjutant | Campbell, D M |
| Child 1 Baptised | Lewis, Lilian Annie |
| Child 1 Date of Birth | 9.12.1894 |
| Child 1 Chaplain of Baptism | Deane-Oliver, R |
| Child 1 Certification of Baptism | Von Shroder, W H |
| Child 1 Place of Baptism | All Saint's Garrison Church |
| Child 2 Baptised | Lewis, David Cecil |
| Child 2 Date of Birth | 8.1.1896 |
| Child 2 Chaplain of Baptism | Deane-Oliver, R |
| Child 2 Certification of Baptism | Allison, G P |
| Child 2 Place of Baptism | All Saints Garrison Church |
| Child 3 Baptised | Lewis, Doris Gertrude |
| Child 3 Date of Birth | 30.1.1897 |
| Child 3 Chaplain of Baptism | Edwards, A K D |
| Child 3 Certification of Baptism | Beale-Browne, D |
| Child 3 Place of Baptism | PmBurg |
| Child 4 Baptised | Lewis, Claude Edward |
| Child 4 Date of Birth | 19.10.1899 |
| Child 4 Chaplain of Baptism | Spring, H C |
| Child 4 Certification of Baptism | Baxter, W |
| Child 4 Place of Baptism | Christ Church |
| Child 5 Baptised | Lewis, Violet Gwendolen |
| Child 5 Date of Birth | 30.6.1901 |
| Child 5 Chaplain of Baptism | Low, James |
| Child 5 Certification of Baptism | Baxter, W |
| Child 5 Place of Baptism | St Saviour's Church |
| Child 6 Baptised | Lewis, Francis Robert |
| Child 6 Date of Birth | 30.12.1903 |
| Child 6 Chaplain of Baptism | Stewart, C |
| Child 6 Certification of Baptism | Campbell, D M |
| Child 6 Place of Baptism | Christ Church |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |