Wardell, Charles Edward
Lancers details
| Roll Identity | 912L : 2088/20.109 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 14.2.1894 |
| Groom's Name | Wardell, Charles Edward |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 2396 |
| Groom's Condition | batchelor |
| Bride's Name | Dobson, Hannah |
| Bride's Condition | spinster |
| Witness 1 Name | Churchman, Henry John |
| Witness 2 Name | Moses, Mary Jane |
| Place of Marriage | Parish Church, Acomb, York |
| Clergyman's Name | Tennent, R P T |
| Certification or Adjutant | Campbell, D M |
| Child 1 Baptised | Wardell, Mabel Doris |
| Child 1 Date of Birth | 29.11.1894 |
| Child 1 Chaplain of Baptism | Tennent, R P T |
| Child 1 Certification of Baptism | Beale-Browne, D |
| Child 1 Place of Baptism | Acomb |
| Child 2 Baptised | Wardell, Edith Hannah |
| Child 2 Date of Birth | 22.7.1896 |
| Child 2 Chaplain of Baptism | Tennant, R |
| Child 2 Certification of Baptism | Lhadwick [?], R |
| Child 2 Place of Baptism | Acomb |
| Child 3 Baptised | Wardell, Charles Edward |
| Child 3 Date of Birth | 25.3.1904 |
| Child 3 Chaplain of Baptism | Handford, W B |
| Child 3 Certification of Baptism | Cavendish, F W L S H |
| Child 3 Place of Baptism | |
| Child 4 Baptised | |
| Child 4 Date of Birth | |
| Child 4 Chaplain of Baptism | |
| Child 4 Certification of Baptism | |
| Child 4 Place of Baptism | |
| Child 5 Baptised | |
| Child 5 Date of Birth | |
| Child 5 Chaplain of Baptism | |
| Child 5 Certification of Baptism | |
| Child 5 Place of Baptism | |
| Child 6 Baptised | |
| Child 6 Date of Birth | |
| Child 6 Chaplain of Baptism | |
| Child 6 Certification of Baptism | |
| Child 6 Place of Baptism | |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |