Gentry, John
Lancers details
| Roll Identity | 912L : 2088/20.126 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 15.4.1897 |
| Groom's Name | Gentry, John |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 3482 |
| Groom's Condition | batchelor |
| Bride's Name | De Lacy, Beatrice Annie |
| Bride's Condition | spinster |
| Witness 1 Name | Andrews, F L |
| Witness 2 Name | Craddock, C M |
| Place of Marriage | Wesleyan Church, Pietermaritzburg, Natal |
| Clergyman's Name | Rayner, W B |
| Certification or Adjutant | Beale-Browne, D |
| Child 1 Baptised | Gentry, Dorothy de Lacy |
| Child 1 Date of Birth | 20.1.1898 |
| Child 1 Chaplain of Baptism | Troughton, A P |
| Child 1 Certification of Baptism | Bell, E F |
| Child 1 Place of Baptism | All Saints |
| Child 2 Baptised | Gentry, Helen Sibyl Constance |
| Child 2 Date of Birth | 12.11.1905 |
| Child 2 Chaplain of Baptism | Herbert, H |
| Child 2 Certification of Baptism | Durand, H M |
| Child 2 Place of Baptism | Christ Church |
| Child 3 Baptised | Gentry, Jack Desmond |
| Child 3 Date of Birth | 5.7.1907 |
| Child 3 Chaplain of Baptism | Tyser, C F |
| Child 3 Certification of Baptism | Brocklebank |
| Child 3 Place of Baptism | Potchefstroom |
| Child 4 Baptised | |
| Child 4 Date of Birth | |
| Child 4 Chaplain of Baptism | |
| Child 4 Certification of Baptism | |
| Child 4 Place of Baptism | |
| Child 5 Baptised | |
| Child 5 Date of Birth | |
| Child 5 Chaplain of Baptism | |
| Child 5 Certification of Baptism | |
| Child 5 Place of Baptism | |
| Child 6 Baptised | |
| Child 6 Date of Birth | |
| Child 6 Chaplain of Baptism | |
| Child 6 Certification of Baptism | |
| Child 6 Place of Baptism | |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |