Aston, Thomas A
Lancers details
| Roll Identity | 912L : 2088/20.141 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 14.8.1899 |
| Groom's Name | Aston, Thomas A |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 4729 |
| Groom's Condition | bachelor |
| Bride's Name | Fisher, Ellen Louisa |
| Bride's Condition | spinster |
| Witness 1 Name | Davey, S J |
| Witness 2 Name | Fisher, J J |
| Place of Marriage | St Stephen's, Durban, Natal |
| Clergyman's Name | Harris, C F |
| Certification or Adjutant | Bibby, G W |
| Child 1 Baptised | Aston, Nellie Constance |
| Child 1 Date of Birth | 17.6.1901 |
| Child 1 Chaplain of Baptism | Thomas |
| Child 1 Certification of Baptism | Gordon Stirling, J |
| Child 1 Place of Baptism | Bilston, Staffordshire |
| Child 2 Baptised | Aston, Ethel Rosina |
| Child 2 Date of Birth | 30.4.1904 |
| Child 2 Chaplain of Baptism | Bridge, H H |
| Child 2 Certification of Baptism | Cavendish, F J H |
| Child 2 Place of Baptism | Rawalpindi |
| Child 3 Baptised | Aston, Reginald Arthur |
| Child 3 Date of Birth | 19.3.1908 |
| Child 3 Chaplain of Baptism | Sherwell, M D |
| Child 3 Certification of Baptism | Abadie, E |
| Child 3 Place of Baptism | Clapham Rise |
| Child 4 Baptised | |
| Child 4 Date of Birth | |
| Child 4 Chaplain of Baptism | |
| Child 4 Certification of Baptism | |
| Child 4 Place of Baptism | |
| Child 5 Baptised | |
| Child 5 Date of Birth | |
| Child 5 Chaplain of Baptism | |
| Child 5 Certification of Baptism | |
| Child 5 Place of Baptism | |
| Child 6 Baptised | |
| Child 6 Date of Birth | |
| Child 6 Chaplain of Baptism | |
| Child 6 Certification of Baptism | |
| Child 6 Place of Baptism | |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |