Reader, James William
Lancers details
| Roll Identity | 912L : 2088/20.146 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 16.7.1899 |
| Groom's Name | Reader, James William |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 3248 |
| Groom's Condition | bachelor |
| Bride's Name | Office, Laura |
| Bride's Condition | spinster |
| Witness 1 Name | Office, J |
| Witness 2 Name | Office, Florence E |
| Place of Marriage | Great Thornton Street Chapel, Hull |
| Clergyman's Name | Harrison, Robert |
| Certification or Adjutant | Campbell, D |
| Child 1 Baptised | Reader, Doris Winifred |
| Child 1 Date of Birth | 28.5.1900 |
| Child 1 Chaplain of Baptism | Crewdson, Richard |
| Child 1 Certification of Baptism | Campbell, D |
| Child 1 Place of Baptism | Sculcoats |
| Child 2 Baptised | Reader, Enid Vera |
| Child 2 Date of Birth | 29.7.1905 |
| Child 2 Chaplain of Baptism | Slores, R A |
| Child 2 Certification of Baptism | Durand, H M |
| Child 2 Place of Baptism | Cliffden |
| Child 3 Baptised | Reader, William David |
| Child 3 Date of Birth | 27.6.1909 |
| Child 3 Chaplain of Baptism | Parry Evand, J S D |
| Child 3 Certification of Baptism | Abadie, E |
| Child 3 Place of Baptism | |
| Child 4 Baptised | |
| Child 4 Date of Birth | |
| Child 4 Chaplain of Baptism | |
| Child 4 Certification of Baptism | |
| Child 4 Place of Baptism | |
| Child 5 Baptised | |
| Child 5 Date of Birth | |
| Child 5 Chaplain of Baptism | |
| Child 5 Certification of Baptism | |
| Child 5 Place of Baptism | |
| Child 6 Baptised | |
| Child 6 Date of Birth | |
| Child 6 Chaplain of Baptism | |
| Child 6 Certification of Baptism | |
| Child 6 Place of Baptism | |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |