Finch, Leonard Edward
Lancers details
| Roll Identity | 912L : 2088/20.154 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 1.10.1904 |
| Groom's Name | Finch, Leonard Edward |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 3793 |
| Groom's Condition | bachelor |
| Bride's Name | Finch, Ethel Emma |
| Bride's Condition | spinster |
| Witness 1 Name | Fermandez, Fellippe |
| Witness 2 Name | Elliott, Charles |
| Place of Marriage | St Thomas's Cathedral, Bombay |
| Clergyman's Name | Foote, Harold |
| Certification or Adjutant | Lhadwick, R |
| Child 1 Baptised | Finch, Eileen Margaret |
| Child 1 Date of Birth | 15.4.1906 |
| Child 1 Chaplain of Baptism | Herbert, H A |
| Child 1 Certification of Baptism | Abadie, E |
| Child 1 Place of Baptism | Rawalpindi |
| Child 2 Baptised | Finch, Kenneth Leonard |
| Child 2 Date of Birth | 12.4.1908 |
| Child 2 Chaplain of Baptism | Colbeck, G H |
| Child 2 Certification of Baptism | Abadie, E |
| Child 2 Place of Baptism | Potchefstrom |
| Child 3 Baptised | Finch, Edwin George |
| Child 3 Date of Birth | 3.8.1909 |
| Child 3 Chaplain of Baptism | Parry Evans, J P S |
| Child 3 Certification of Baptism | Abadie, E |
| Child 3 Place of Baptism | |
| Child 4 Baptised | |
| Child 4 Date of Birth | |
| Child 4 Chaplain of Baptism | |
| Child 4 Certification of Baptism | |
| Child 4 Place of Baptism | |
| Child 5 Baptised | |
| Child 5 Date of Birth | |
| Child 5 Chaplain of Baptism | |
| Child 5 Certification of Baptism | |
| Child 5 Place of Baptism | |
| Child 6 Baptised | |
| Child 6 Date of Birth | |
| Child 6 Chaplain of Baptism | |
| Child 6 Certification of Baptism | |
| Child 6 Place of Baptism | |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |