Robinson, Henry
Lancers details
| Roll Identity | 912L : 2088/20.187 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 7.1.1907 |
| Groom's Name | Robinson, Henry |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 1693 |
| Groom's Condition | bachelor |
| Bride's Name | Murphy, Caroline Fanny |
| Bride's Condition | spinster |
| Witness 1 Name | Murphy, C F |
| Witness 2 Name | Hetherington, George J |
| Place of Marriage | Dublin |
| Clergyman's Name | Bryce, F G |
| Certification or Adjutant | Edwards, W |
| Child 1 Baptised | Robinson, Leslie Henry |
| Child 1 Date of Birth | 28.3.1908 |
| Child 1 Chaplain of Baptism | Beardsmore, C L |
| Child 1 Certification of Baptism | Abadie, E |
| Child 1 Place of Baptism | Aldershot |
| Child 2 Baptised | Robinson, Stanley Charles |
| Child 2 Date of Birth | 10.6.1909 |
| Child 2 Chaplain of Baptism | Hogan, Canon |
| Child 2 Certification of Baptism | Edwards, W |
| Child 2 Place of Baptism | Dublin |
| Child 3 Baptised | Robinson, Adelaide Dagmore |
| Child 3 Date of Birth | 1.3.1911 |
| Child 3 Chaplain of Baptism | Wills, A R |
| Child 3 Certification of Baptism | not recorded |
| Child 3 Place of Baptism | |
| Child 4 Baptised | Robinson, Norman Eric |
| Child 4 Date of Birth | 3.7.1912 |
| Child 4 Chaplain of Baptism | Witt, A R |
| Child 4 Certification of Baptism | Grenfell, F |
| Child 4 Place of Baptism | Canterbury |
| Child 5 Baptised | |
| Child 5 Date of Birth | |
| Child 5 Chaplain of Baptism | |
| Child 5 Certification of Baptism | |
| Child 5 Place of Baptism | |
| Child 6 Baptised | |
| Child 6 Date of Birth | |
| Child 6 Chaplain of Baptism | |
| Child 6 Certification of Baptism | |
| Child 6 Place of Baptism | |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |