Maltby, Oliver
Lancers details
| Roll Identity | 912L : 2088/20.193 |
|---|---|
| Roll Summary List | 9th Lancers register of marriages and baptisms (NCOs and Men) 1876-1924 |
| Roll Note | |
| Date of Marriage | 27.7.1909 |
| Groom's Name | Maltby, Oliver |
| Groom's Rank | |
| Groom's Regimental Number | regimental no : 4798 |
| Groom's Condition | bachelor |
| Bride's Name | Potton, Esther Francis |
| Bride's Condition | spinster |
| Witness 1 Name | Offord, Esther E |
| Witness 2 Name | Barnes, Rosalie |
| Place of Marriage | Register Office, West Ham, London |
| Clergyman's Name | Maltby, Christine |
| Certification or Adjutant | Mawree, G |
| Child 1 Baptised | Maltby, [not recorded] |
| Child 1 Date of Birth | 25.2.1911 |
| Child 1 Chaplain of Baptism | not recorded |
| Child 1 Certification of Baptism | not recorded |
| Child 1 Place of Baptism | Shorncliffe |
| Child 2 Baptised | Maltby, Oliver Alan |
| Child 2 Date of Birth | 12.4.1912 |
| Child 2 Chaplain of Baptism | Witt, A R |
| Child 2 Certification of Baptism | Grenfell, F |
| Child 2 Place of Baptism | Canterbury |
| Child 3 Baptised | Maltby, Ester Oliver |
| Child 3 Date of Birth | 28.1.1915 |
| Child 3 Chaplain of Baptism | Fuller, H |
| Child 3 Certification of Baptism | Kemple, J H |
| Child 3 Place of Baptism | |
| Child 4 Baptised | |
| Child 4 Date of Birth | |
| Child 4 Chaplain of Baptism | |
| Child 4 Certification of Baptism | |
| Child 4 Place of Baptism | |
| Child 5 Baptised | |
| Child 5 Date of Birth | |
| Child 5 Chaplain of Baptism | |
| Child 5 Certification of Baptism | |
| Child 5 Place of Baptism | |
| Child 6 Baptised | |
| Child 6 Date of Birth | |
| Child 6 Chaplain of Baptism | |
| Child 6 Certification of Baptism | |
| Child 6 Place of Baptism | |
| Child 7 Baptised | |
| Child 7 Date of Birth | |
| Child 7 Chaplain of Baptism | |
| Child 7 Certification of Baptism | |
| Child 7 Place of Baptism |